BRANDWEER

     Zuid - Holland  Zuid

      · Regiosite

WWW.BRANDWEERZHZ.NET

 

THV wedstrijd IHC Kinderdijk

Kring Alblasserwaard West

laatste update: 10-02-2007

KINDERDIJK - Zaterdag 10 februari is in een hal bij IHC Holland Merwede BV te Kinderdijk de wedstrijd Technische HulpVerlening gehouden voor kring Alblasserwaard West. De zeven deelnemende korpsen streden  om de twee felbegeerde plaatsen voor het Regionaal Kampioenschap THV 2007 in Zwijndrecht op 10 maart 2007.

Scenario:

Ongeval met beknelling hal 11

Tijdens hijswerkzaamheden is een ongeval gebeurd. De kraanmachinist is bezig met het lossen van een kar. Tijdens het hijsen gaat het mis. Er glijd een onderdeel van zijn onderstopping, waardoor een collega er met zijn hand onder bekneld komt te zitten. Ook is er een 1000 liter vat met olie geraakt wat hierdoor dermate verschoven is dat het bijna van de kar afvalt.  Tevens heeft het onderdeel een grote pijp van de kar geduwd. De pijp rolt weg de ververij in waar een heftruck met een pallet ontvetter staat.. Een daarbij werkzame schilder probeert tevergeefs de pijp tegenhouden en komt daardoor klem te zitten tussen de pijp en de pallet. De heftruckchauffeur komt door de klap met zijn hoofd tegen de voorruit en loopt daarbij een hoofdwond op. Eén van de vaatjes ontvetter valt van de pallet en lekt door de dop. De kraanmachinist is behoorlijk overstuur en heeft het interne alarmnummer 10100 gebeld. Daarna is hij naar buiten gerend om de brandweer op te vangen, maar de deur valt achter hem dicht. Deze kan niet meer normaal worden geopend, aangezien het een nooddeur betreft die net door de firma Stam BV wordt gemaakt...

DSC_1245.JPG (107562 bytes)DSC_1246.JPG (111391 bytes)DSC_1247.JPG (112441 bytes)DSC_1248.JPG (100096 bytes)DSC_1255.JPG (111400 bytes)DSC_1256.JPG (97374 bytes)

DSC_1258.JPG (100734 bytes)DSC_1259.JPG (103614 bytes)DSC_1260.JPG (108450 bytes)DSC_1262.JPG (86424 bytes)DSC_1263.JPG (80892 bytes)DSC_1273.JPG (111811 bytes)

DSC_1274.JPG (95773 bytes)DSC_1727.JPG (106923 bytes)DSC_1729.JPG (113148 bytes)DSC_1730.JPG (105158 bytes)DSC_1731.JPG (106391 bytes)DSC_1732.JPG (97471 bytes)

Uitslag: 

KORPS BV 1+2 3 4 5+6 POMP TECHN. TOTAAL TOT. NA DELING SPEEL TIJD REDTIJD BONUS SPEELTIJD BONUS REDTIJD EIND TOTAAL EIND STAND
Bleskensgraaf 156 68 64 77 64 79 508 216,0 31,23 25,04 2,0 1,5 219,5 4**
Streefkerk 155 78 63 70 80 75 521 220,6 24,39 19,28 3,5 3,5 227,6 2*
Sliedrecht 152 67 61 74 72 73 499 214,0 27,14 21,36 2,5 2,5 219,0 5
Papendrecht 152 68 58 75 59 65 477 205,5 32,06 24,52 1,5 2,0 209,0 7
Oud-Alblas 154 72 63 75 60 72 496 215,8 33,20 27,07 1,0 1,0 217,8 6
Alblasserdam 154 69 66 79 79 75 522 222,0 43,38 34,20 0,5 0,5 223,0 3
Nieuw-Lekkerland 162 74 62 79 66 75 518 222,6 26,36 21,03 3,0 3,0 228,6 1*

 *   = geplaatst voor regiokampioenschap 2007

 **  = geplaatst als regiokampioen 2006

Fotoreportages:

Bleskensgraaf

DSC_1276.JPG (74768 bytes)DSC_1277.JPG (76054 bytes)DSC_1281.JPG (74292 bytes)DSC_1282.JPG (82286 bytes)DSC_1283.JPG (80798 bytes)DSC_1284.JPG (94423 bytes)DSC_1285.JPG (86362 bytes)

DSC_1286.JPG (74179 bytes)DSC_1287.JPG (82997 bytes)DSC_1288.JPG (106113 bytes)DSC_1289.JPG (89980 bytes)DSC_1291.JPG (113834 bytes)DSC_1293.JPG (99068 bytes)DSC_1294.JPG (94143 bytes)

DSC_1295.JPG (86638 bytes)DSC_1296.JPG (77960 bytes)DSC_1297.JPG (92690 bytes)DSC_1298.JPG (97802 bytes)DSC_1299.JPG (109939 bytes)DSC_1300.JPG (94609 bytes)DSC_1301.JPG (95535 bytes)

DSC_1302.JPG (100168 bytes)DSC_1303.JPG (96967 bytes)DSC_1304.JPG (93558 bytes)DSC_1306.JPG (105557 bytes)DSC_1307.JPG (106172 bytes)DSC_1308.JPG (92870 bytes)DSC_1311.JPG (100929 bytes)

DSC_1312.JPG (101772 bytes)DSC_1313.JPG (96742 bytes)DSC_1314.JPG (113459 bytes)DSC_1316.JPG (98184 bytes)DSC_1317.JPG (95042 bytes)DSC_1318.JPG (106929 bytes)DSC_1319.JPG (113574 bytes)

DSC_1320.JPG (123136 bytes)DSC_1321.JPG (113333 bytes)DSC_1322.JPG (92350 bytes)DSC_1324.JPG (89477 bytes)DSC_1325.JPG (104865 bytes)DSC_1326.JPG (92579 bytes)

Streefkerk

DSC_1327.JPG (69579 bytes)DSC_1328.JPG (89909 bytes)DSC_1329.JPG (80517 bytes)DSC_1330.JPG (85807 bytes)DSC_1331.JPG (82414 bytes)DSC_1332.JPG (93872 bytes)DSC_1333.JPG (74933 bytes)

DSC_1334.JPG (88202 bytes)DSC_1335.JPG (72382 bytes)DSC_1336.JPG (92225 bytes)DSC_1337.JPG (83661 bytes)DSC_1340.JPG (95919 bytes)DSC_1341.JPG (104986 bytes)DSC_1342.JPG (100968 bytes)

DSC_1343.JPG (101902 bytes)DSC_1346.JPG (101649 bytes)DSC_1347.JPG (105163 bytes)DSC_1348.JPG (114280 bytes)DSC_1349.JPG (109318 bytes)DSC_1350.JPG (98194 bytes)DSC_1351.JPG (101291 bytes)

DSC_1353.JPG (100325 bytes)DSC_1354.JPG (100644 bytes)DSC_1355.JPG (89682 bytes)DSC_1356.JPG (100189 bytes)DSC_1357.JPG (94048 bytes)DSC_1358.JPG (90765 bytes)DSC_1361.JPG (92193 bytes)

DSC_1362.JPG (101616 bytes)DSC_1363.JPG (108421 bytes)DSC_1366.JPG (107196 bytes)DSC_1367.JPG (95618 bytes)DSC_1368.JPG (111587 bytes)DSC_1369.JPG (105926 bytes)DSC_1370.JPG (101793 bytes)

DSC_1372.JPG (104541 bytes)DSC_1374.JPG (97557 bytes)DSC_1375.JPG (101281 bytes)

Sliedrecht

DSC_1376.JPG (61855 bytes)DSC_1377.JPG (70002 bytes)DSC_1378.JPG (70591 bytes)DSC_1380.JPG (74728 bytes)DSC_1381.JPG (74558 bytes)DSC_1382.JPG (72967 bytes)DSC_1383.JPG (69726 bytes)

DSC_1384.JPG (79350 bytes)DSC_1385.JPG (90496 bytes)DSC_1386.JPG (89491 bytes)DSC_1389.JPG (107710 bytes)DSC_1390.JPG (104664 bytes)DSC_1391.JPG (103218 bytes)DSC_1392.JPG (98869 bytes)

DSC_1394.JPG (110325 bytes)DSC_1395.JPG (91376 bytes)DSC_1397.JPG (98041 bytes)DSC_1398.JPG (102654 bytes)DSC_1399.JPG (87477 bytes)DSC_1401.JPG (94214 bytes)DSC_1402.JPG (106689 bytes)

DSC_1404.JPG (97213 bytes)DSC_1405.JPG (104265 bytes)DSC_1408.JPG (108301 bytes)DSC_1409.JPG (112293 bytes)DSC_1410.JPG (115898 bytes)DSC_1411.JPG (112197 bytes)DSC_1412.JPG (104886 bytes)

DSC_1415.JPG (118134 bytes)DSC_1416.JPG (97106 bytes)DSC_1417.JPG (108245 bytes)DSC_1418.JPG (118413 bytes)DSC_1419.JPG (103056 bytes)DSC_1420.JPG (116533 bytes)DSC_1421.JPG (99891 bytes)

DSC_1422.JPG (93965 bytes)DSC_1423.JPG (106932 bytes)DSC_1424.JPG (118810 bytes)DSC_1425.JPG (110357 bytes)DSC_1426.JPG (111450 bytes)DSC_1427.JPG (97373 bytes)DSC_1428.JPG (109507 bytes)

DSC_1429.JPG (98664 bytes)DSC_1430.JPG (103994 bytes)DSC_1431.JPG (87321 bytes)DSC_1432.JPG (80391 bytes)DSC_1435.JPG (101404 bytes)DSC_1436.JPG (75197 bytes)DSC_1505.JPG (73652 bytes)

Papendrecht

DSC_1437.JPG (85610 bytes)DSC_1438.JPG (79343 bytes)DSC_1439.JPG (75300 bytes)DSC_1440.JPG (90023 bytes)DSC_1441.JPG (90100 bytes)DSC_1443.JPG (84563 bytes)DSC_1444.JPG (79413 bytes)

DSC_1445.JPG (84533 bytes)DSC_1446.JPG (87356 bytes)DSC_1447.JPG (85332 bytes)DSC_1448.JPG (90009 bytes)DSC_1449.JPG (75927 bytes)DSC_1450.JPG (95770 bytes)DSC_1451.JPG (114164 bytes)

DSC_1452.JPG (102203 bytes)DSC_1453.JPG (95760 bytes)DSC_1455.JPG (88529 bytes)DSC_1456.JPG (109600 bytes)DSC_1457.JPG (93137 bytes)DSC_1458.JPG (91878 bytes)DSC_1459.JPG (99661 bytes)

DSC_1460.JPG (112095 bytes)DSC_1461.JPG (73873 bytes)DSC_1462.JPG (111805 bytes)DSC_1463.JPG (109095 bytes)DSC_1464.JPG (97684 bytes)DSC_1465.JPG (104981 bytes)DSC_1467.JPG (97726 bytes)

DSC_1468.JPG (96196 bytes)DSC_1469.JPG (103862 bytes)DSC_1471.JPG (107502 bytes)DSC_1473.JPG (105212 bytes)DSC_1474.JPG (86415 bytes)DSC_1475.JPG (107378 bytes)DSC_1476.JPG (97395 bytes)

DSC_1477.JPG (92016 bytes)DSC_1478.JPG (112819 bytes)DSC_1479.JPG (88297 bytes)DSC_1480.JPG (107106 bytes)DSC_1481.JPG (109914 bytes)DSC_1484.JPG (112432 bytes)DSC_1485.JPG (103926 bytes)

DSC_1486.JPG (102186 bytes)DSC_1487.JPG (95004 bytes)DSC_1488.JPG (120045 bytes)DSC_1489.JPG (119535 bytes)DSC_1490.JPG (75698 bytes)DSC_1492.JPG (97300 bytes)DSC_1493.JPG (115137 bytes)

DSC_1495.JPG (118006 bytes)DSC_1496.JPG (115814 bytes)DSC_1497.JPG (111631 bytes)DSC_1499.JPG (109287 bytes)DSC_1500.JPG (93450 bytes)DSC_1502.JPG (120728 bytes)

Oud-Alblas

DSC_1508.JPG (59876 bytes)DSC_1510.JPG (63900 bytes)DSC_1511.JPG (80290 bytes)DSC_1512.JPG (75640 bytes)DSC_1513.JPG (82873 bytes)DSC_1514.JPG (81135 bytes)DSC_1515.JPG (86518 bytes)

DSC_1517.JPG (82912 bytes)DSC_1518.JPG (91368 bytes)DSC_1519.JPG (111258 bytes)DSC_1520.JPG (102287 bytes)DSC_1521.JPG (104665 bytes)DSC_1523.JPG (105507 bytes)DSC_1525.JPG (80802 bytes)

DSC_1526.JPG (89052 bytes)DSC_1527.JPG (81724 bytes)DSC_1528.JPG (83506 bytes)DSC_1529.JPG (104009 bytes)DSC_1532.JPG (94395 bytes)DSC_1534.JPG (99030 bytes)DSC_1535.JPG (108364 bytes)

DSC_1536.JPG (101281 bytes)DSC_1537.JPG (100031 bytes)DSC_1538.JPG (78701 bytes)DSC_1539.JPG (93298 bytes)DSC_1540.JPG (102494 bytes)DSC_1541.JPG (110567 bytes)DSC_1543.JPG (77448 bytes)

DSC_1544.JPG (109806 bytes)DSC_1545.JPG (97080 bytes)DSC_1546.JPG (91228 bytes)DSC_1548.JPG (118436 bytes)DSC_1549.JPG (109163 bytes)DSC_1551.JPG (124080 bytes)DSC_1552.JPG (101838 bytes)

DSC_1553.JPG (101837 bytes)DSC_1554.JPG (109136 bytes)DSC_1555.JPG (99735 bytes)DSC_1556.JPG (96342 bytes)DSC_1557.JPG (110441 bytes)DSC_1559.JPG (104697 bytes)DSC_1560.JPG (100703 bytes)

DSC_1561.JPG (101417 bytes)DSC_1562.JPG (85628 bytes)DSC_1563.JPG (101302 bytes)DSC_1565.JPG (101766 bytes)DSC_1566.JPG (94274 bytes)DSC_1568.JPG (93496 bytes)DSC_1569.JPG (99691 bytes)

DSC_1571.JPG (96594 bytes)

Alblasserdam

DSC_1577.JPG (66252 bytes)DSC_1578.JPG (54280 bytes)DSC_1579.JPG (66711 bytes)DSC_1580.JPG (61089 bytes)DSC_1581.JPG (64628 bytes)DSC_1582.JPG (73921 bytes)DSC_1584.JPG (111951 bytes)

DSC_1586.JPG (63253 bytes)DSC_1587.JPG (67710 bytes)DSC_1588.JPG (81325 bytes)DSC_1589.JPG (74369 bytes)DSC_1590.JPG (78728 bytes)DSC_1591.JPG (85376 bytes)DSC_1592.JPG (107511 bytes)

DSC_1593.JPG (98301 bytes)DSC_1594.JPG (108690 bytes)DSC_1597.JPG (109056 bytes)DSC_1599.JPG (91419 bytes)DSC_1602.JPG (102684 bytes)DSC_1603.JPG (83587 bytes)DSC_1604.JPG (95779 bytes)

DSC_1605.JPG (87575 bytes)DSC_1608.JPG (110914 bytes)DSC_1610.JPG (100641 bytes)DSC_1611.JPG (82864 bytes)DSC_1613.JPG (90961 bytes)DSC_1614.JPG (111030 bytes)DSC_1615.JPG (100661 bytes)

DSC_1616.JPG (98254 bytes)DSC_1617.JPG (100203 bytes)DSC_1618.JPG (92484 bytes)DSC_1619.JPG (110325 bytes)DSC_1621.JPG (101486 bytes)DSC_1622.JPG (100341 bytes)DSC_1626.JPG (84239 bytes)

DSC_1627.JPG (95978 bytes)DSC_1628.JPG (88391 bytes)DSC_1629.JPG (90563 bytes)DSC_1631.JPG (108245 bytes)DSC_1632.JPG (103589 bytes)DSC_1639.JPG (97147 bytes)DSC_1640.JPG (99296 bytes)

DSC_1642.JPG (107519 bytes)DSC_1645.JPG (96895 bytes)DSC_1646.JPG (108499 bytes)DSC_1647.JPG (97926 bytes)DSC_1648.JPG (108484 bytes)DSC_1649.JPG (78969 bytes)DSC_1650.JPG (98402 bytes)

DSC_1651.JPG (107204 bytes)DSC_1653.JPG (101955 bytes)DSC_1654.JPG (100240 bytes)

Nieuw-Lekkerland

DSC_1656.JPG (67619 bytes)DSC_1657.JPG (72882 bytes)DSC_1658.JPG (76213 bytes)DSC_1659.JPG (68550 bytes)DSC_1660.JPG (67359 bytes)DSC_1661.JPG (76050 bytes)DSC_1662.JPG (79346 bytes)

DSC_1663.JPG (67983 bytes)DSC_1665.JPG (69320 bytes)DSC_1666.JPG (68902 bytes)DSC_1667.JPG (90538 bytes)DSC_1668.JPG (88130 bytes)DSC_1669.JPG (98920 bytes)DSC_1670.JPG (97194 bytes)

DSC_1674.JPG (95408 bytes)DSC_1676.JPG (105615 bytes)DSC_1679.JPG (100728 bytes)DSC_1680.JPG (87569 bytes)DSC_1682.JPG (94764 bytes)DSC_1683.JPG (97793 bytes)DSC_1684.JPG (109394 bytes)

DSC_1685.JPG (93930 bytes)DSC_1687.JPG (103401 bytes)DSC_1688.JPG (88190 bytes)DSC_1689.JPG (101933 bytes)DSC_1690.JPG (103517 bytes)DSC_1691.JPG (108765 bytes)DSC_1692.JPG (103295 bytes)

DSC_1693.JPG (104575 bytes)DSC_1696.JPG (95017 bytes)DSC_1697.JPG (102697 bytes)DSC_1698.JPG (105324 bytes)DSC_1699.JPG (103047 bytes)DSC_1700.JPG (103850 bytes)DSC_1701.JPG (105901 bytes)

DSC_1702.JPG (81870 bytes)DSC_1703.JPG (94882 bytes)DSC_1704.JPG (101117 bytes)DSC_1705.JPG (100895 bytes)DSC_1706.JPG (104047 bytes)DSC_1707.JPG (120025 bytes)DSC_1708.JPG (114230 bytes)

DSC_1709.JPG (96169 bytes)DSC_1710.JPG (108783 bytes)DSC_1711.JPG (93476 bytes)DSC_1712.JPG (107280 bytes)DSC_1714.JPG (105670 bytes)DSC_1715.JPG (94253 bytes)DSC_1716.JPG (94449 bytes)

diversen

DSC_1264.JPG (108967 bytes)DSC_1466.JPG (80376 bytes)DSC_1574.JPG (70162 bytes)DSC_1575.JPG (75717 bytes)DSC_1720.JPG (86889 bytes)DSC_1722.JPG (71854 bytes)DSC_1723.JPG (65521 bytes)

 

 

 

 

 

 

 

Webstats4U - Free web site statistics