BRANDWEER

     Zuid - Holland  Zuid

      · Regiosite

WWW.BRANDWEERZHZ.NET

 

THV wedstrijd kring Alblasserwaard West

ALBLASSERDAM - Zaterdag 14 februari 2004 was de kring Alblasserwaard West te gast bij het bedrijf Nedstaal voor een wedstrijd Technisch HulpVerlening. Georganiseerd door de bedrijfsbrandweer, was een interessant en compact object gerealiseerd, waarbij de deelnemende korpsen hun kennis en ervaring in de praktijk konden tonen.

scenario:

Bij reparatie van een warmteverdeler in een van de vele loodsen op het terrein gaat het een en ander mis. Met behulp van een heftruck met lans wordt de warmteverdeler van een kar afgetild. Plotseling schuift de last van de lans en een medewerker raakt hieronder bekneld met zijn voet. Tevens beland de lastop een wagentje met draadstaal, wat hierdoor als mikado wordt gelanceerd en verspreid rondom de warmteverdeler en de bekelde medewerker. Tot overmaat van ramp heeft een van deze stukken draadstaal de hand van het slachtoffer doorboord en zit nu vast tussen de warmteverdeler en de vloerroosters.

KORPS BV 1+2 3 4 5+6 POMP TECHN. TOTAAL TOT. NA DELING SPEEL TIJD REDTIJD BONUS SPEELTIJD BONUS REDTIJD EIND TOTAAL EIND STAND
Nieuw Lekkerland 171 78 62 75 63 73 522 226.6 35.31 34.06 3 2.5 232.1 1  ***
Bleskensgraaf 152 70 55 7 67 67 481 209.9 30.37 27.34 3.5 3.5 216.9 4
Streefkerk 143 70 53 64 64 64 458 199.5 39.00 35.56 1 0.5 201.0 6
Alblasserdam 150 69 64 72 59 78 492 213.5 37.08 29.30 2.5 3 219.0 3  *
Oud Alblas 138 65 55 73 58 68 457 197.9 40.07 34.29 0.5 2 200.4 7
Sliedrecht 165 79 63 79 75 66 527 225.8 37.34 34.51 2 1.5 229.3 2  *
IHC Holland 158 71 65 68 71 67 500 214.0 38.31 35.30 1.5 1 216.5 5

 *   = geplaatst voor regiokampioenschap op 6 maart 2004 in Dordrecht

*** = geplaatst voor regiokampioenschap op 6 maart 2004 in Dordrecht als regiokampioen 2003

fotoreportage:

Nieuw-Lekkerland

DSC_0669.JPG (35790 bytes)DSC_0670.JPG (58859 bytes)DSC_0672.JPG (64833 bytes)DSC_0673.JPG (61210 bytes)DSC_0674.JPG (60117 bytes)DSC_0676.JPG (51618 bytes)DSC_0677.JPG (47513 bytes)

DSC_0678.JPG (51008 bytes)DSC_0679.JPG (56595 bytes)DSC_0680.JPG (51005 bytes)DSC_0681.JPG (64441 bytes)DSC_0684.JPG (47680 bytes)DSC_0685.JPG (61533 bytes)DSC_0686.JPG (54454 bytes)

DSC_0687.JPG (69010 bytes)DSC_0688.JPG (56673 bytes)DSC_0689.JPG (40660 bytes)DSC_0691.JPG (45218 bytes)DSC_0692.JPG (53898 bytes)DSC_0693.JPG (57253 bytes)DSC_0694.JPG (69246 bytes)

DSC_0695.JPG (63091 bytes)DSC_0696.JPG (56473 bytes)DSC_0697.JPG (55098 bytes)DSC_0698.JPG (46575 bytes)DSC_0699.JPG (59711 bytes)DSC_0700.JPG (69413 bytes)DSC_0701.JPG (57073 bytes)

DSC_0704.JPG (72932 bytes)DSC_0707.JPG (52575 bytes)DSC_0709.JPG (59001 bytes)DSC_0710.JPG (67983 bytes)DSC_0711.JPG (46108 bytes)

Bleskensgraaf

DSC_0712.JPG (60947 bytes)DSC_0713.JPG (35799 bytes)DSC_0714.JPG (72752 bytes)DSC_0715.JPG (64141 bytes)DSC_0716.JPG (59845 bytes)DSC_0717.JPG (52926 bytes)DSC_0719.JPG (47422 bytes)

DSC_0720.JPG (63134 bytes)DSC_0721.JPG (49346 bytes)DSC_0722.JPG (60387 bytes)DSC_0723.JPG (63046 bytes)DSC_0724.JPG (52722 bytes)DSC_0725.JPG (58754 bytes)DSC_0726.JPG (54163 bytes)

DSC_0727.JPG (69906 bytes)DSC_0730.JPG (64751 bytes)DSC_0733.JPG (44428 bytes)DSC_0734.JPG (63312 bytes)DSC_0736.JPG (58733 bytes)DSC_0737.JPG (45915 bytes)DSC_0739.JPG (61174 bytes)

Streefkerk

DSC_0753.JPG (64824 bytes)DSC_0754.JPG (74768 bytes)DSC_0755.JPG (60602 bytes)DSC_0756.JPG (58837 bytes)DSC_0758.JPG (64879 bytes)DSC_0759.JPG (46756 bytes)DSC_0762.JPG (57631 bytes)

DSC_0765.JPG (53464 bytes)DSC_0768.JPG (52262 bytes)DSC_0769.JPG (56919 bytes)DSC_0770.JPG (65535 bytes)DSC_0771.JPG (67999 bytes)DSC_0772.JPG (52954 bytes)DSC_0773.JPG (39492 bytes)

DSC_0774.JPG (43698 bytes)DSC_0775.JPG (41534 bytes)DSC_0776.JPG (62235 bytes)DSC_0778.JPG (45605 bytes)DSC_0779.JPG (55591 bytes)DSC_0780.JPG (56261 bytes)DSC_0781.JPG (64369 bytes)

DSC_0782.JPG (63653 bytes)DSC_0783.JPG (53595 bytes)DSC_0786.JPG (58525 bytes)

Alblasserdam

DSC_0794.JPG (54432 bytes)DSC_0795.JPG (54805 bytes)DSC_0798.JPG (62203 bytes)DSC_0799.JPG (43950 bytes)DSC_0801.JPG (65983 bytes)DSC_0802.JPG (55441 bytes)DSC_0803.JPG (51753 bytes)

DSC_0805.JPG (69814 bytes)DSC_0806.JPG (67993 bytes)DSC_0810.JPG (56404 bytes)DSC_0811.JPG (60497 bytes)DSC_0812.JPG (69511 bytes)DSC_0813.JPG (53878 bytes)DSC_0814.JPG (67880 bytes)

DSC_0815.JPG (61164 bytes)DSC_0818.JPG (53329 bytes)DSC_0821.JPG (77885 bytes)DSC_0822.JPG (67950 bytes)DSC_0823.JPG (62463 bytes)DSC_0824.JPG (63762 bytes)DSC_0826.JPG (67864 bytes)

DSC_0828.JPG (66635 bytes)DSC_0829.JPG (68664 bytes)DSC_0830.JPG (61425 bytes)DSC_0831.JPG (41084 bytes)DSC_0835.JPG (70680 bytes)

Oud-Alblas

DSC_0837.JPG (56359 bytes)DSC_0839.JPG (62450 bytes)DSC_0841.JPG (52210 bytes)DSC_0844.JPG (55356 bytes)DSC_0846.JPG (44976 bytes)DSC_0848.JPG (62894 bytes)DSC_0849.JPG (63573 bytes)

DSC_0850.JPG (59489 bytes)DSC_0851.JPG (40763 bytes)DSC_0853.JPG (36440 bytes)DSC_0854.JPG (64779 bytes)DSC_0855.JPG (57072 bytes)DSC_0856.JPG (61110 bytes)DSC_0859.JPG (55643 bytes)

DSC_0860.JPG (53451 bytes)DSC_0862.JPG (51405 bytes)DSC_0864.JPG (62332 bytes)DSC_0866.JPG (61197 bytes)DSC_0867.JPG (63746 bytes)DSC_0870.JPG (70032 bytes)DSC_0871.JPG (53971 bytes)

DSC_0872.JPG (67304 bytes)DSC_0873.JPG (51951 bytes)DSC_0874.JPG (71480 bytes)

Sliedrecht

DSC_0884.JPG (61209 bytes)DSC_0885.JPG (61831 bytes)DSC_0887.JPG (49095 bytes)DSC_0889.JPG (61288 bytes)DSC_0890.JPG (54776 bytes)DSC_0891.JPG (55884 bytes)DSC_0892.JPG (62142 bytes)

DSC_0894.JPG (57216 bytes)DSC_0896.JPG (57746 bytes)DSC_0898.JPG (57355 bytes)DSC_0899.JPG (66657 bytes)DSC_0900.JPG (64683 bytes)DSC_0902.JPG (53897 bytes)DSC_0903.JPG (56354 bytes)

DSC_0904.JPG (69143 bytes)DSC_0906.JPG (53273 bytes)DSC_0907.JPG (73443 bytes)DSC_0909.JPG (52147 bytes)DSC_0910.JPG (62282 bytes)DSC_0911.JPG (78221 bytes)DSC_0912.JPG (50862 bytes)

DSC_0913.JPG (57776 bytes)DSC_0914.JPG (39203 bytes)DSC_0915.JPG (51844 bytes)DSC_0916.JPG (64392 bytes)DSC_0917.JPG (49115 bytes)DSC_0920.JPG (64201 bytes)DSC_0921.JPG (62202 bytes)

DSC_0922.JPG (62738 bytes)DSC_0923.JPG (62517 bytes)DSC_0924.JPG (64104 bytes)DSC_0925.JPG (65449 bytes)DSC_0927.JPG (59199 bytes)DSC_0929.JPG (62301 bytes)DSC_0930.JPG (53178 bytes)

DSC_0931.JPG (68640 bytes)DSC_0932.JPG (65942 bytes)DSC_0933.JPG (63431 bytes)DSC_0934.JPG (69939 bytes)DSC_0935.JPG (64079 bytes)DSC_0936.JPG (60891 bytes)DSC_0937.JPG (74107 bytes)

DSC_0938.JPG (81104 bytes)DSC_0939.JPG (81598 bytes)DSC_0940.JPG (79701 bytes)DSC_0941.JPG (77611 bytes)DSC_0942.JPG (76207 bytes)DSC_0943.JPG (72682 bytes)DSC_0944.JPG (60213 bytes)

DSC_0945.JPG (52477 bytes)DSC_0946.JPG (64152 bytes)DSC_0947.JPG (74515 bytes)DSC_0948.JPG (69351 bytes)DSC_0949.JPG (71448 bytes)DSC_0950.JPG (55376 bytes)DSC_0951.JPG (72406 bytes)

DSC_0952.JPG (67830 bytes)DSC_0954.JPG (73248 bytes)

IHC Holland

DSC_0957.JPG (57890 bytes)DSC_0958.JPG (58834 bytes)DSC_0959.JPG (60477 bytes)DSC_0961.JPG (58867 bytes)DSC_0962.JPG (61328 bytes)DSC_0963.JPG (51636 bytes)DSC_0964.JPG (65438 bytes)

DSC_0967.JPG (54330 bytes)DSC_0969.JPG (65280 bytes)DSC_0970.JPG (78895 bytes)DSC_0972.JPG (66990 bytes)DSC_0974.JPG (49445 bytes)DSC_0975.JPG (43137 bytes)DSC_0977.JPG (70462 bytes)

DSC_0979.JPG (58820 bytes)DSC_0981.JPG (69163 bytes)DSC_0982.JPG (48827 bytes)DSC_0984.JPG (38401 bytes)DSC_0986.JPG (62631 bytes)DSC_0987.JPG (69424 bytes)DSC_0989.JPG (55901 bytes)

DSC_0991.JPG (39332 bytes)DSC_0992.JPG (52835 bytes)DSC_0993.JPG (63939 bytes)DSC_0995.JPG (64605 bytes)DSC_0996.JPG (52143 bytes)DSC_0997.JPG (72916 bytes)DSC_0998.JPG (77845 bytes)

DSC_1000.JPG (64164 bytes)DSC_1002.JPG (65712 bytes)DSC_1005.JPG (72422 bytes)DSC_1006.JPG (51885 bytes)DSC_1008.JPG (66626 bytes)DSC_1009.JPG (57534 bytes)DSC_1012.JPG (59567 bytes)

DSC_1013.JPG (66179 bytes)DSC_1015.JPG (64804 bytes)DSC_1016.JPG (68583 bytes)DSC_1018.JPG (62912 bytes)DSC_1020.JPG (62895 bytes)

 

 

 

 

 

 

 

Nedstat Basic - Free web site statistics