BRANDWEER

     Zuid - Holland  Zuid

      · Regiosite

WWW.BRANDWEERZHZ.NET

 

Provinciale THV Wedstrijd Heinenoord

HEINENOORD - Zaterdag 24 april was een agrarisch bedrijf te Heinenoord het toneel van een provinciale THV wedstrijd. De deelnemende korpsen, waaronder een vijftal uit de regio Zuid-Holland Zuid, kregen een op het eerste gezicht niet zo gecompliceerd ongeval voorgeschoteld. Toch bleek het voor vrijwel alle korpsen niet of nauwelijks mogelijk de klus binnen de gestelde wedstrijdtijd te klaren.

Scenario:

De melding luidde als volgt: "wilt u gaan voor een ongeval op een bedrijf naar de Dorpsstraat 63a in Heinenoord". Het bedrijf is van agrarische aard en het betreft een beknelling waarbij waarschijnlijk een persoon bekneld zit. Eenmaal ter plaatse treft het spelende korps een aanrijding tussen een stilstaande vrachtwagen met aanhanger en een personenauto. De vrachtwagen was geladen met boomstammen en werd gelost door een kraan. Een van de boomstammen is hierbij half op de auto beland. In de personenauto zit een vrouw met een huilende baby. Zij heeft rugletsel en moet dus rechtstandig uit de auto worden gehaald door eht dak eraf te knippen. De baby mankeert ogenschijnlijk niets, maar zal ook uit de auto moeten worden bevrijd. Geen van de portieren is 'normaal' te openen en moeten dus ook opengeknipt worden. Tot overmaat van ramp komt de echtgenoot van de vrouw aangescheurd op zijn fiets en zaait paniek rondom, wanneer hij 'via via' te horen heeft gekregen dat zijn vrouw en kind betrokken zijn bij een ongeval.

RS KORPS BC BV TT BEV ATT PB TTL BR BW TOT RT WT
1 * Nederweert 102 334 156 164 106 136 1114 -2 -12 1100 42.21 47.56
2 * Groot-Ammers 88 304 164 148 116 126 1066 4 -8 1062 39.49 45.16
3 * Alblasserdam 102 312 154 144 106 140 1066 0 -18 1048 41.28 50.40
4 Brielle 104 314 160 152 88 114 1032 -4 -12 1016 43.33 47.28
5 Maasdam/Puttershoek 104 292 144 150 86 126 1014 0 -14 1000 41.46 48.11
6 Numansdorp 98 258 124 142 92 126 942 10 -2 950 36.48 42.49
7 Spijkernisse 104 256 152 122 92 78 902 0 -16 886 0.00 49.57
8 Boskoop 102 268 86 128 70 100 862 0 -10 852 0.00 46.09
9 Sliedrecht 102 264 152 126 82 132 962 0 -8 940 0.00 45.27
10 Dirksland 104 250 140 126 78 88 886 0 -12 874 0.00 47.30
RS =Eindrangschikking BC = Baancommissaris BV = Bevelvoerder
TT = Technisch Team 1+2 BEV = Beveiliger 3 GEW = Gewondenverzorger 4
ATT = Aanvullend Technisch Team 5+6 PB = Pompbediener TTL = Technisch Totaal
BR = Bonificatie Redding BW = Bonificatie Werktijd TOT = Totale Score
RT = Redtijd WT = Werktijd

* = gaan door naar de gewestelijke wedstrijden

Numansdorp

DSC_2803.JPG (60498 bytes)DSC_2805.JPG (71032 bytes)DSC_2806.JPG (74439 bytes)DSC_2807.JPG (80422 bytes)DSC_2808.JPG (81379 bytes)DSC_2810.JPG (48267 bytes)DSC_2811.JPG (53243 bytes)

DSC_2812.JPG (68578 bytes)DSC_2813.JPG (57852 bytes)DSC_2816.JPG (67429 bytes)DSC_2818.JPG (70691 bytes)DSC_2819.JPG (62316 bytes)DSC_2820.JPG (64177 bytes)DSC_2821.JPG (69532 bytes)

DSC_2823.JPG (79377 bytes)DSC_2824.JPG (61275 bytes)DSC_2825.JPG (75288 bytes)DSC_2826.JPG (64530 bytes)DSC_2828.JPG (77496 bytes)DSC_2829.JPG (52376 bytes)DSC_2830.JPG (62256 bytes)

DSC_2831.JPG (72445 bytes)DSC_2832.JPG (65447 bytes)DSC_2833.JPG (76712 bytes)DSC_2834.JPG (75425 bytes)DSC_2835.JPG (72406 bytes)DSC_2836.JPG (71883 bytes)DSC_2837.JPG (66543 bytes)

Maasdam/Puttershoek

DSC_2838.JPG (58387 bytes)DSC_2840.JPG (59915 bytes)DSC_2841.JPG (77075 bytes)DSC_2842.JPG (56736 bytes)DSC_2844.JPG (62861 bytes)DSC_2845.JPG (66468 bytes)DSC_2846.JPG (70397 bytes)

DSC_2847.JPG (70615 bytes)DSC_2848.JPG (76633 bytes)DSC_2850.JPG (59337 bytes)DSC_2852.JPG (75857 bytes)DSC_2854.JPG (63860 bytes)DSC_2860.JPG (75070 bytes)DSC_2861.JPG (64637 bytes)

DSC_2866.JPG (69376 bytes)DSC_2868.JPG (63558 bytes)DSC_2869.JPG (74192 bytes)DSC_2872.JPG (63036 bytes)DSC_2873.JPG (61856 bytes)DSC_2876.JPG (69763 bytes)DSC_2877.JPG (59519 bytes)

DSC_2879.JPG (62456 bytes)DSC_2880.JPG (65115 bytes)DSC_2882.JPG (67073 bytes)DSC_2884.JPG (66598 bytes)DSC_2886.JPG (71785 bytes)DSC_2887.JPG (68168 bytes)DSC_2890.JPG (62002 bytes)

DSC_2891.JPG (51097 bytes)DSC_2893.JPG (63275 bytes)DSC_2895.JPG (60729 bytes)DSC_2897.JPG (66786 bytes)DSC_2898.JPG (69446 bytes)DSC_2903.JPG (77614 bytes)DSC_2905.JPG (71045 bytes)

Alblasserdam

DSC_2909.JPG (69900 bytes)DSC_2910.JPG (57071 bytes)DSC_2911.JPG (66919 bytes)DSC_2913.JPG (71719 bytes)DSC_2914.JPG (67666 bytes)DSC_2915.JPG (66784 bytes)DSC_2916.JPG (69039 bytes)

DSC_2917.JPG (69615 bytes)DSC_2918.JPG (69595 bytes)DSC_2919.JPG (75145 bytes)DSC_2920.JPG (59653 bytes)DSC_2921.JPG (57227 bytes)DSC_2922.JPG (55098 bytes)DSC_2924.JPG (63941 bytes)

DSC_2925.JPG (64900 bytes)DSC_2926.JPG (46080 bytes)DSC_2927.JPG (64788 bytes)DSC_2928.JPG (35999 bytes)DSC_2929.JPG (72243 bytes)DSC_2930.JPG (69487 bytes)DSC_2931.JPG (59700 bytes)

DSC_2932.JPG (66245 bytes)DSC_2933.JPG (58304 bytes)DSC_2934.JPG (65233 bytes)DSC_2935.JPG (57899 bytes)DSC_2936.JPG (57079 bytes)DSC_2937.JPG (72575 bytes)DSC_2938.JPG (55644 bytes)

DSC_2939.JPG (65009 bytes)DSC_2940.JPG (52901 bytes)DSC_2941.JPG (68147 bytes)DSC_2942.JPG (73701 bytes)DSC_2943.JPG (65322 bytes)DSC_2945.JPG (69141 bytes)DSC_2946.JPG (76389 bytes)

DSC_2947.JPG (82929 bytes)DSC_2948.JPG (51000 bytes)DSC_2949.JPG (39654 bytes)DSC_2950.JPG (37897 bytes)DSC_2951.JPG (74349 bytes)DSC_2952.JPG (69980 bytes)DSC_2953.JPG (71340 bytes)

DSC_2954.JPG (68574 bytes)DSC_2955.JPG (55968 bytes)DSC_2956.JPG (64015 bytes)DSC_2957.JPG (79284 bytes)DSC_2958.JPG (76269 bytes)DSC_2962.JPG (54716 bytes)

Spijkernisse

DSC_2969.JPG (68283 bytes)DSC_2971.JPG (60879 bytes)DSC_2972.JPG (64508 bytes)DSC_2973.JPG (72616 bytes)DSC_2975.JPG (80210 bytes)DSC_2977.JPG (74513 bytes)DSC_2978.JPG (73039 bytes)

DSC_2979.JPG (79431 bytes)DSC_2981.JPG (51424 bytes)DSC_2982.JPG (65028 bytes)DSC_2984.JPG (49384 bytes)DSC_2985.JPG (44152 bytes)DSC_2986.JPG (68624 bytes)DSC_2987.JPG (78891 bytes)

Brielle

DSC_2989.JPG (85329 bytes)DSC_2991.JPG (78849 bytes)DSC_2992.JPG (63069 bytes)DSC_2994.JPG (68194 bytes)DSC_2998.JPG (65286 bytes)DSC_2999.JPG (71370 bytes)DSC_3000.JPG (58032 bytes)

DSC_3001.JPG (49717 bytes)DSC_3002.JPG (75164 bytes)DSC_3003.JPG (69561 bytes)DSC_3004.JPG (67729 bytes)DSC_3005.JPG (78424 bytes)DSC_3006.JPG (67324 bytes)DSC_3007.JPG (57538 bytes)

DSC_3008.JPG (73115 bytes)DSC_3009.JPG (80318 bytes)DSC_3010.JPG (69303 bytes)DSC_3011.JPG (47726 bytes)DSC_3012.JPG (58895 bytes)DSC_3013.JPG (52444 bytes)DSC_3014.JPG (60967 bytes)

DSC_3015.JPG (63972 bytes)DSC_3016.JPG (66128 bytes)DSC_3017.JPG (73026 bytes)DSC_3018.JPG (60203 bytes)DSC_3019.JPG (69634 bytes)

Groot-Ammers

DSC_3021.JPG (84495 bytes)DSC_3022.JPG (54542 bytes)DSC_3023.JPG (70144 bytes)DSC_3025.JPG (57625 bytes)DSC_3026.JPG (69832 bytes)DSC_3028.JPG (73249 bytes)DSC_3029.JPG (65353 bytes)

DSC_3030.JPG (64743 bytes)DSC_3031.JPG (64654 bytes)DSC_3032.JPG (64049 bytes)DSC_3033.JPG (62011 bytes)DSC_3034.JPG (70663 bytes)DSC_3035.JPG (46011 bytes)DSC_3036.JPG (51497 bytes)

DSC_3039.JPG (62800 bytes)DSC_3041.JPG (64712 bytes)DSC_3043.JPG (74320 bytes)DSC_3045.JPG (61010 bytes)DSC_3046.JPG (63985 bytes)DSC_3047.JPG (65260 bytes)DSC_3048.JPG (68429 bytes)

DSC_3051.JPG (60179 bytes)DSC_3052.JPG (67352 bytes)DSC_3053.JPG (68075 bytes)DSC_3054.JPG (64505 bytes)DSC_3058.JPG (66800 bytes)DSC_3062.JPG (42357 bytes)DSC_3063.JPG (64690 bytes)

DSC_3064.JPG (64544 bytes)DSC_3065.JPG (61942 bytes)DSC_3066.JPG (67907 bytes)DSC_3067.JPG (66146 bytes)DSC_3068.JPG (63383 bytes)DSC_3069.JPG (70974 bytes)DSC_3070.JPG (73898 bytes)

DSC_3071.JPG (55321 bytes)DSC_3072.JPG (56626 bytes)DSC_3073.JPG (67364 bytes)DSC_3075.JPG (64667 bytes)DSC_3077.JPG (79037 bytes)DSC_3079.JPG (67123 bytes)DSC_3080.JPG (79874 bytes)

DSC_3081.JPG (81447 bytes)DSC_3082.JPG (74030 bytes)DSC_3083.JPG (56930 bytes)DSC_3084.JPG (67487 bytes)DSC_3085.JPG (72762 bytes)DSC_3088.JPG (72848 bytes)DSC_3089.JPG (70336 bytes)

DSC_3090.JPG (74886 bytes)DSC_3093.JPG (80083 bytes)DSC_3094.JPG (82749 bytes)DSC_3095.JPG (65766 bytes)DSC_3096.JPG (69323 bytes)DSC_3097.JPG (73974 bytes)DSC_3098.JPG (86741 bytes)

Boskoop

DSC_3101.JPG (80030 bytes)DSC_3102.JPG (53911 bytes)DSC_3104.JPG (56945 bytes)DSC_3106.JPG (67496 bytes)DSC_3108.JPG (70590 bytes)DSC_3111.JPG (72409 bytes)DSC_3112.JPG (67556 bytes)

DSC_3113.JPG (61100 bytes)DSC_3114.JPG (65384 bytes)DSC_3116.JPG (63227 bytes)DSC_3117.JPG (72188 bytes)DSC_3118.JPG (74710 bytes)DSC_3119.JPG (57867 bytes)DSC_3121.JPG (64261 bytes)

DSC_3122.JPG (62514 bytes)DSC_3124.JPG (65114 bytes)DSC_3125.JPG (59891 bytes)DSC_3126.JPG (66914 bytes)DSC_3127.JPG (70349 bytes)DSC_3128.JPG (85207 bytes)DSC_3129.JPG (84783 bytes)

Dirksland

DSC_3130.JPG (90079 bytes)DSC_3131.JPG (91790 bytes)DSC_3132.JPG (67990 bytes)DSC_3133.JPG (74642 bytes)DSC_3135.JPG (51539 bytes)DSC_3136.JPG (56007 bytes)DSC_3137.JPG (60353 bytes)

DSC_3138.JPG (62869 bytes)DSC_3139.JPG (64607 bytes)DSC_3140.JPG (68756 bytes)DSC_3141.JPG (63846 bytes)DSC_3142.JPG (54031 bytes)DSC_3143.JPG (69380 bytes)DSC_3144.JPG (67275 bytes)

DSC_3145.JPG (68265 bytes)DSC_3146.JPG (55453 bytes)DSC_3147.JPG (73436 bytes)DSC_3148.JPG (58811 bytes)DSC_3149.JPG (67140 bytes)DSC_3151.JPG (73321 bytes)

Sliedrecht

DSC_3154.JPG (45724 bytes)DSC_3156.JPG (81761 bytes)DSC_3157.JPG (76003 bytes)DSC_3158.JPG (64474 bytes)DSC_3159.JPG (52897 bytes)DSC_3160.JPG (65072 bytes)DSC_3162.JPG (53963 bytes)

DSC_3163.JPG (65534 bytes)DSC_3165.JPG (60942 bytes)DSC_3166.JPG (65989 bytes)DSC_3167.JPG (61490 bytes)DSC_3169.JPG (64630 bytes)DSC_3170.JPG (65372 bytes)DSC_3171.JPG (67267 bytes)

DSC_3174.JPG (60558 bytes)DSC_3175.JPG (64951 bytes)DSC_3176.JPG (51110 bytes)DSC_3179.JPG (62435 bytes)DSC_3180.JPG (66509 bytes)DSC_3181.JPG (72556 bytes)DSC_3183.JPG (73040 bytes)

DSC_3184.JPG (71368 bytes)DSC_3185.JPG (70457 bytes)DSC_3188.JPG (77969 bytes)DSC_3190.JPG (65993 bytes)DSC_3193.JPG (56981 bytes)DSC_3194.JPG (52434 bytes)DSC_3195.JPG (55971 bytes)

DSC_3196.JPG (58049 bytes)DSC_3198.JPG (84725 bytes)DSC_3201.JPG (68340 bytes)DSC_3203.JPG (83051 bytes)DSC_3205.JPG (78215 bytes)DSC_3207.JPG (71684 bytes)DSC_3209.JPG (82051 bytes)

DSC_3210.JPG (47243 bytes)DSC_3211.JPG (37688 bytes)DSC_3212.JPG (45414 bytes)DSC_3213.JPG (67099 bytes)DSC_3214.JPG (62323 bytes)DSC_3217.JPG (58310 bytes)DSC_3218.JPG (70635 bytes)

DSC_3220.JPG (66214 bytes)DSC_3221.JPG (67166 bytes)DSC_3225.JPG (61094 bytes)DSC_3226.JPG (77841 bytes)DSC_3227.JPG (72256 bytes)DSC_3228.JPG (68493 bytes)DSC_3229.JPG (67001 bytes)

DSC_3230.JPG (71414 bytes)DSC_3231.JPG (64733 bytes)DSC_3232.JPG (53597 bytes)DSC_3235.JPG (70351 bytes)DSC_3236.JPG (60009 bytes)DSC_3238.JPG (71434 bytes)

Nederweert

DSC_3246.JPG (80579 bytes)DSC_3247.JPG (72609 bytes)DSC_3248.JPG (71716 bytes)DSC_3249.JPG (62810 bytes)DSC_3250.JPG (63809 bytes)DSC_3251.JPG (65261 bytes)DSC_3252.JPG (64726 bytes)

DSC_3253.JPG (62736 bytes)DSC_3254.JPG (78231 bytes)DSC_3256.JPG (54930 bytes)DSC_3258.JPG (74853 bytes)DSC_3259.JPG (76299 bytes)DSC_3260.JPG (60198 bytes)DSC_3261.JPG (79204 bytes)

DSC_3263.JPG (69464 bytes)DSC_3264.JPG (73056 bytes)DSC_3265.JPG (60828 bytes)DSC_3266.JPG (57394 bytes)DSC_3267.JPG (68771 bytes)DSC_3268.JPG (69656 bytes)DSC_3269.JPG (74688 bytes)

DSC_3270.JPG (76283 bytes)DSC_3271.JPG (61184 bytes)DSC_3272.JPG (79372 bytes)DSC_3273.JPG (60308 bytes)DSC_3274.JPG (64360 bytes)DSC_3275.JPG (78012 bytes)DSC_3276.JPG (73052 bytes)

DSC_3277.JPG (52457 bytes)DSC_3278.JPG (53050 bytes)DSC_3279.JPG (54067 bytes)DSC_3280.JPG (86522 bytes)DSC_3281.JPG (80653 bytes)DSC_3283.JPG (79033 bytes)DSC_3284.JPG (75483 bytes)

DSC_3285.JPG (74343 bytes)DSC_3286.JPG (59304 bytes)DSC_3292.JPG (71773 bytes)DSC_3294.JPG (70961 bytes)DSC_3296.JPG (79498 bytes)DSC_3299.JPG (91056 bytes)DSC_3301.JPG (81862 bytes)

DSC_3302.JPG (79067 bytes)DSC_3303.JPG (89877 bytes)DSC_3305.JPG (78857 bytes)DSC_3307.JPG (74548 bytes)DSC_3308.JPG (80894 bytes)DSC_3310.JPG (53756 bytes)DSC_3311.JPG (64648 bytes)

DSC_3312.JPG (66145 bytes)DSC_3313.JPG (67847 bytes)DSC_3315.JPG (68233 bytes)DSC_3316.JPG (75408 bytes)DSC_3317.JPG (77960 bytes)DSC_3318.JPG (84212 bytes)

zo maar.... of niet?!

DSC_2963.JPG (63131 bytes)DSC_2964.JPG (79172 bytes)DSC_2966.JPG (78565 bytes) uitstekende catering en pleisterplaats

DSC_3020.JPG (59699 bytes) voorbeeld voor de landelijke THV wedstrijd?!

DSC_3092.JPG (35497 bytes) hoe onstond dit ongeval??? (zie middelste tekst afkomstig v/d kraan)

DSC_3152.JPG (55433 bytes)DSC_3153.JPG (30911 bytes) ook de jury kon geen genoeg krijgen van de catering...

DSC_3240.JPG (61994 bytes) de nieuwste overlegstructuur bij de brandweer... brancardoverleg?!

DSC_3242.JPG (59043 bytes)DSC_3244.JPG (58703 bytes)DSC_3245.JPG (58890 bytes) jeugdtrauma overgehouden aan 'hamertje tik'?

DSC_3134.JPG (62228 bytes)DSC_3150.JPG (72338 bytes)DSC_3321.JPG (36033 bytes)DSC_3262.JPG (79381 bytes) op verzoek