BRANDWEER

     Zuid - Holland  Zuid

      · Regiosite

WWW.BRANDWEERZHZ.NET

 

Wedstrijd brandbestrijding Lexmond

Kring Leerdam en omstreken

laatste update: 31-03-2007

LEXMOND - Zaterdag 31 maart is in Lexmond aan de Kortenhoevenseweg de selectiewedstrijd brandbestrijding gehouden voor kring Leerdam en omstreken. De negen deelnemende korpsen streden hier om de twee felbegeerde plaatsen voor het Regionaal Kampioenschap brandbestrijding 2007 welke in het najaar zal worden gehouden.

Scenario :

Bij de GMC komt op zaterdag 31 maart een melding binnen van rookontwikkeling na explosie uit een leegstaand pand aan de Kotenhoevenseweg in Lexmond. De melder is de buurman van het pand. Hij weet verder niets over het pand, aangezien hij er zelf net is komen te wonen. Wel weet hij te melden dat er twee cv installateurs in het pand bezig zijn met werkzaamheden. Bij aankomst van het spelende korps weet de buurman nog te melden dat de enige weg naar binnen een afgesloten deur is. Deze moet dus geforceerd worden. Direct achter de deur ligt het één van de twee vermiste personen, hij is buiten kennis. De andere is nog zoek. Bij de eerste verkenning worden diverse ruimtes vol met rook gevonden. Tevens wordt de bron van de rookontwikkeling gevonden; een vuurhaard bij de cv ruimte met een doorslag naar buiten. Wanneer de met rook gevulde ruimtes doorzocht worden, treft men het tweede slachtoffer aan, eveneens buiten kennis. Na het redden van de beide slachtoffers rest het spelende korps nog het blussen van de brand en het ventileren van het pand.

Uitslag: 

KORPS BV 1+2 3+4 POMP TECHN. TOTAAL TOT. NA DELING PREMIE REDTIJD PREMIE TOT. TIJD EIND TOTAAL EIND STAND
Meerkerk 119 97 92 78 386 194.00 3 3 200.00 5
Giessenburg 113 93 99 74 379 190.25 2 2.5 194.75 6
Schoonrewoerd 124 101 110 79 414 205.75 4 4.5 214.25 3
Groot-Ammers 120 98 111 82 411 206.17 4.5 5 215.67 2*
Hoornaar/Noordeloos 107 95 92 75 369 184.67 4 3.5 192.17 7
Papendrecht 121 95 106 82 404 201.50 2.5 2 206.00 4
Ameide/Tienhoven 107 84 99 74 364 180.00 1 1 182.00 8
Arkel 105 83 83 70 341 170.50 1.5 1.5 173.50 9
Leerdam 134 108 121 91 454 227.42 5 4 236.42 1*

*   = geplaatst voor regiokampioenschap brandbestrijding 2007 dit najaar

Fotoreportages:

Meerkerk:

DSC_2143.JPG (105788 bytes)DSC_2144.JPG (66410 bytes)DSC_2145.JPG (94286 bytes)DSC_2146.JPG (100464 bytes)DSC_2147.JPG (74444 bytes)DSC_2148.JPG (79300 bytes)DSC_2149.JPG (82876 bytes)

DSC_2150.JPG (86102 bytes)DSC_2152.JPG (89875 bytes)DSC_2153.JPG (89053 bytes)DSC_2155.JPG (101781 bytes)DSC_2156.JPG (89797 bytes)DSC_2157.JPG (111010 bytes)DSC_2158.JPG (130459 bytes)

DSC_2159.JPG (109135 bytes)DSC_2160.JPG (115659 bytes)DSC_2161.JPG (88142 bytes)DSC_2162.JPG (81226 bytes)DSC_2163.JPG (102077 bytes)DSC_2164.JPG (65783 bytes)DSC_2165.JPG (55326 bytes)

DSC_2166.JPG (62049 bytes)DSC_2167.JPG (52620 bytes)DSC_2168.JPG (48759 bytes)DSC_2169.JPG (55699 bytes)DSC_2170.JPG (65741 bytes)DSC_2172.JPG (84297 bytes)DSC_2173.JPG (88962 bytes)

DSC_2174.JPG (92397 bytes)DSC_2176.JPG (100234 bytes)DSC_2177.JPG (101181 bytes)DSC_2178.JPG (87309 bytes)

Giessenburg:

DSC_2180.JPG (94710 bytes)DSC_2181.JPG (62305 bytes)DSC_2182.JPG (73780 bytes)DSC_2183.JPG (77877 bytes)DSC_2184.JPG (97553 bytes)DSC_2185.JPG (78627 bytes)DSC_2186.JPG (74357 bytes)

DSC_2187.JPG (67921 bytes)DSC_2188.JPG (66995 bytes)DSC_2189.JPG (68555 bytes)DSC_2190.JPG (109744 bytes)DSC_2191.JPG (113413 bytes)DSC_2193.JPG (64082 bytes)DSC_2195.JPG (79406 bytes)

DSC_2197.JPG (60682 bytes)DSC_2198.JPG (80302 bytes)DSC_2199.JPG (85493 bytes)DSC_2200.JPG (84227 bytes)DSC_2201.JPG (72946 bytes)DSC_2202.JPG (72247 bytes)

DSC_2203.JPG (68082 bytes)DSC_2204.JPG (70323 bytes)DSC_2209.JPG (64302 bytes)DSC_2210.JPG (90883 bytes)DSC_2212.JPG (121806 bytes)DSC_2213.JPG (122705 bytes)

Schoonrewoerd:

DSC_2214.JPG (100065 bytes)DSC_2216.JPG (80646 bytes)DSC_2217.JPG (88297 bytes)DSC_2218.JPG (95818 bytes)DSC_2219.JPG (90154 bytes)DSC_2220.JPG (73873 bytes)DSC_2221.JPG (78822 bytes)

DSC_2222.JPG (73226 bytes)DSC_2223.JPG (64000 bytes)DSC_2224.JPG (72655 bytes)DSC_2226.JPG (68092 bytes)DSC_2227.JPG (64990 bytes)DSC_2229.JPG (45800 bytes)DSC_2230.JPG (51132 bytes)

DSC_2233.JPG (52883 bytes)DSC_2235.JPG (60404 bytes)DSC_2236.JPG (58621 bytes)DSC_2237.JPG (60744 bytes)DSC_2238.JPG (61539 bytes)DSC_2241.JPG (53639 bytes)DSC_2242.JPG (53725 bytes)

DSC_2243.JPG (61706 bytes)DSC_2244.JPG (55623 bytes)DSC_2246.JPG (102446 bytes)DSC_2247.JPG (94465 bytes)

Groot-Ammers:

DSC_2251.JPG (95711 bytes)DSC_2255.JPG (81347 bytes)DSC_2256.JPG (87097 bytes)DSC_2257.JPG (84329 bytes)DSC_2258.JPG (88037 bytes)DSC_2259.JPG (88225 bytes)DSC_2261.JPG (99598 bytes)DSC_2262.JPG (95400 bytes)

DSC_2263.JPG (82160 bytes)DSC_2264.JPG (72994 bytes)DSC_2265.JPG (59120 bytes)DSC_2267.JPG (69073 bytes)DSC_2268.JPG (58441 bytes)DSC_2269.JPG (68205 bytes)DSC_2272.JPG (78916 bytes)

DSC_2273.JPG (81911 bytes)DSC_2274.JPG (81776 bytes)DSC_2275.JPG (67255 bytes)DSC_2276.JPG (75307 bytes)DSC_2277.JPG (72951 bytes)DSC_2279.JPG (69908 bytes)DSC_2280.JPG (71305 bytes)

DSC_2281.JPG (61569 bytes)DSC_2282.JPG (74039 bytes)DSC_2283.JPG (59858 bytes)DSC_2284.JPG (64401 bytes)DSC_2286.JPG (55040 bytes)DSC_2288.JPG (86756 bytes)DSC_2289.JPG (116029 bytes)

Hoornaar/Noordeloos:

DSC_2252.JPG (107778 bytes)DSC_2290.JPG (121338 bytes)DSC_2291.JPG (106631 bytes)DSC_2292.JPG (106911 bytes)DSC_2293.JPG (103732 bytes)DSC_2295.JPG (73268 bytes)DSC_2296.JPG (74342 bytes)DSC_2297.JPG (85989 bytes)

DSC_2298.JPG (84342 bytes)DSC_2299.JPG (87098 bytes)DSC_2300.JPG (89844 bytes)DSC_2301.JPG (90103 bytes)DSC_2302.JPG (113802 bytes)DSC_2303.JPG (78153 bytes)DSC_2305.JPG (71976 bytes)

DSC_2307.JPG (69152 bytes)DSC_2308.JPG (59642 bytes)DSC_2309.JPG (80536 bytes)DSC_2310.JPG (96691 bytes)DSC_2314.JPG (106733 bytes)DSC_2315.JPG (98499 bytes)DSC_2316.JPG (72745 bytes)

DSC_2317.JPG (79714 bytes)DSC_2318.JPG (76594 bytes)DSC_2319.JPG (83776 bytes)DSC_2320.JPG (56517 bytes)DSC_2322.JPG (115131 bytes)DSC_2323.JPG (100193 bytes)

Papendrecht:

DSC_2324.JPG (111276 bytes)DSC_2326.JPG (113343 bytes)DSC_2327.JPG (84018 bytes)DSC_2331.JPG (65229 bytes)DSC_2332.JPG (57198 bytes)DSC_2333.JPG (79114 bytes)DSC_2335.JPG (65061 bytes)DSC_2336.JPG (59405 bytes)

DSC_2337.JPG (65513 bytes)DSC_2338.JPG (79818 bytes)DSC_2339.JPG (74620 bytes)DSC_2340.JPG (80199 bytes)DSC_2341.JPG (67702 bytes)DSC_2342.JPG (72333 bytes)DSC_2343.JPG (73221 bytes)DSC_2344.JPG (72461 bytes)

DSC_2345.JPG (67877 bytes)DSC_2346.JPG (72037 bytes)DSC_2347.JPG (59075 bytes)DSC_2348.JPG (71166 bytes)DSC_2349.JPG (89022 bytes)DSC_2350.JPG (78254 bytes)DSC_2354.JPG (73873 bytes)

DSC_2355.JPG (69656 bytes)DSC_2356.JPG (70881 bytes)DSC_2357.JPG (78266 bytes)DSC_2360.JPG (77486 bytes)DSC_2364.JPG (107805 bytes)DSC_2365.JPG (117928 bytes)

Ameide/Tienhoven:

DSC_2367.JPG (107995 bytes)DSC_2368.JPG (89172 bytes)DSC_2369.JPG (72913 bytes)DSC_2370.JPG (82400 bytes)DSC_2371.JPG (91777 bytes)DSC_2372.JPG (87185 bytes)DSC_2374.JPG (90220 bytes)

DSC_2375.JPG (89300 bytes)DSC_2376.JPG (96861 bytes)DSC_2377.JPG (71277 bytes)DSC_2378.JPG (73978 bytes)DSC_2379.JPG (70803 bytes)DSC_2381.JPG (71953 bytes)DSC_2382.JPG (53324 bytes)

DSC_2383.JPG (38428 bytes)DSC_2384.JPG (41825 bytes)DSC_2386.JPG (48413 bytes)DSC_2387.JPG (46054 bytes)DSC_2388.JPG (40568 bytes)DSC_2390.JPG (56255 bytes)DSC_2392.JPG (56952 bytes)

DSC_2393.JPG (53539 bytes)DSC_2395.JPG (54852 bytes)DSC_2396.JPG (57360 bytes)DSC_2397.JPG (59146 bytes)

Arkel:

DSC_2399.JPG (125137 bytes)DSC_2400.JPG (110996 bytes)DSC_2401.JPG (110889 bytes)DSC_2403.JPG (81466 bytes)DSC_2404.JPG (89088 bytes)DSC_2405.JPG (61794 bytes)DSC_2407.JPG (79761 bytes)DSC_2408.JPG (88788 bytes)

DSC_2409.JPG (80305 bytes)DSC_2414.JPG (84799 bytes)DSC_2415.JPG (88909 bytes)DSC_2417.JPG (68555 bytes)DSC_2418.JPG (78926 bytes)DSC_2420.JPG (72527 bytes)DSC_2421.JPG (67560 bytes)

DSC_2422.JPG (91348 bytes)DSC_2423.JPG (98356 bytes)DSC_2424.JPG (68405 bytes)DSC_2425.JPG (94687 bytes)DSC_2427.JPG (50263 bytes)DSC_2428.JPG (57665 bytes)DSC_2431.JPG (58681 bytes)

DSC_2432.JPG (53943 bytes)DSC_2433.JPG (66322 bytes)DSC_2434.JPG (60689 bytes)DSC_2435.JPG (59761 bytes)DSC_2436.JPG (58113 bytes)DSC_2438.JPG (145056 bytes)DSC_2441.JPG (110360 bytes)DSC_2442.JPG (100709 bytes)

Leerdam:

DSC_2443.JPG (116715 bytes)DSC_2444.JPG (112985 bytes)DSC_2445.JPG (94979 bytes)DSC_2446.JPG (75732 bytes)DSC_2447.JPG (104407 bytes)DSC_2448.JPG (86306 bytes)DSC_2449.JPG (86241 bytes)DSC_2450.JPG (72132 bytes)

DSC_2451.JPG (88337 bytes)DSC_2452.JPG (95404 bytes)DSC_2453.JPG (102463 bytes)DSC_2454.JPG (105233 bytes)DSC_2455.JPG (71445 bytes)DSC_2456.JPG (71852 bytes)DSC_2457.JPG (76286 bytes)

DSC_2458.JPG (74729 bytes)DSC_2459.JPG (80838 bytes)DSC_2460.JPG (70085 bytes)DSC_2461.JPG (67473 bytes)DSC_2463.JPG (76389 bytes)DSC_2464.JPG (71485 bytes)DSC_2466.JPG (57959 bytes)

DSC_2468.JPG (54524 bytes)DSC_2469.JPG (48511 bytes)DSC_2471.JPG (51821 bytes)DSC_2473.JPG (54797 bytes)DSC_2474.JPG (50233 bytes)DSC_2475.JPG (49598 bytes)DSC_2478.JPG (50998 bytes)

DSC_2479.JPG (49061 bytes)DSC_2480.JPG (54697 bytes)DSC_2481.JPG (50324 bytes)DSC_2482.JPG (48136 bytes)DSC_2483.JPG (44615 bytes)DSC_2484.JPG (44295 bytes)DSC_2485.JPG (40739 bytes)

DSC_2486.JPG (42217 bytes)DSC_2487.JPG (44133 bytes)DSC_2489.JPG (62458 bytes)DSC_2490.JPG (58895 bytes) 

prijsuitreiking:

DSC_2494.JPG (96372 bytes)DSC_2495.JPG (106534 bytes)DSC_2496.JPG (81048 bytes)DSC_2497.JPG (89678 bytes)DSC_2498.JPG (88298 bytes)DSC_2499.JPG (89373 bytes)DSC_2500.JPG (93653 bytes)

DSC_2501.JPG (90534 bytes)DSC_2502.JPG (86277 bytes)DSC_2503.JPG (89715 bytes)DSC_2504.JPG (84564 bytes)DSC_2505.JPG (95267 bytes)DSC_2506.JPG (87010 bytes)DSC_2507.JPG (85089 bytes)

 

 

 

 

 

 

 

 

 

 

Webstats4U - Free web site statistics