BRANDWEER

     Zuid - Holland  Zuid

      · Regiosite

WWW.BRANDWEERZHZ.NET

 

Brandweerwedstrijd kring Lek - Merwede - Noord

NIEUWPOORT - Zaterdag 4 april 2004 is in Nieuwpoort de wedstrijd brandbestrijding voor de kring Lek-Merwede-Noord gehouden. In een leegstaand pand van een voormalige supermarkt en een rijwielhandel werd een goed scenario weggezet door het plaatselijke brandweerkorps met een vuurhaard, enkele slachtoffers en veel rook.

scenario:

Er wordt rookontwikkeling gemeld bij bromfietshandel v/d Berg. Bij aankomst van de brandweer komt een van de medewerkers van de bromfietshandel naar buiten met een antieke brommer en valt ter plekke voor de deur neer, waar zeer veel rook uitkomt. Wanneer deze persoon veilig is gesteld, verteld hij dat zijn maatje nog achter in het magazijn is, op zoek naar de oorzaak van de rookontwikkeling. Na een goede verkenning in het pand wordt ook deze persoon gevonden, maar niet de oorzaak van de rookontwikkeling. Deze komt nl. via een ventilatiekanaal vanuit de naastgelegen supermarkt alwaar een electricien bezig is en een klein elektrobrandje heeft veroorzaakt. Hij is buiten westen en de enige aanwijzing dat hij in de supermarkt is, is dat zijn auto voor de ingang van de supermarkt staan en dat de deuren open staan. Na een zorgvuldige speurtocht wordt de bewusteloze electricien gevonden en daarbij ook de brandhaard.

KORPS BV 1+2 3+4 POMP TECHN. TOTAAL TOT. NA DELING BONUS SPEELTIJD BONUS REDTIJD EIND TOTAAL EIND STAND
Groot-Ammers 113 95 106 81 395 193.67 2.50 4.00 200.17 9
Nieuw-Lekkerland 129 102 123 87 441 216.08 5.50 5.50 227.08 1 *
Hardinxveld 113 93 105 82 393 195.42 0.50 0.50 196.42 11
Goudriaan 111 91 97 79 378 188.50 4.00 5.00 197.50 10
Zwijndrecht 122 100 98 76 396 206.00 5.00 4.50 215.50 4
Leerdam 127 100 126 78 431 209.42 3.00 3.50 215.92 3
Gorinchem 128 98 124 83 433 218.00 1.00 2.00 221.00 2 *
Heerjansdam 119 98 107 82 406 202.08 4.50 1.00 207.58 5
Brandwijk / Molenaarsgraaf 117 97 108 82 404 197.33 2.00 3.00 202.33 7
Dordrecht 110 103 106 80 399 199.75 3.50 1.50 204.75 6
H.I.Ambacht 124 98 100 76 400 198.17 1.50 2.50 202.17 8

 *   = geplaatst voor regiokampioenschap op 6 maart 2004 in Dordrecht

fotoreportage:

Gorinchem

DSC_2490.JPG (82558 bytes)DSC_2491.JPG (79219 bytes)DSC_2492.JPG (57488 bytes)DSC_2493.JPG (72871 bytes)DSC_2494.JPG (62180 bytes)DSC_2495.JPG (59906 bytes)DSC_2496.JPG (67777 bytes)

DSC_2497.JPG (69751 bytes)DSC_2498.JPG (49347 bytes)DSC_2499.JPG (55899 bytes)DSC_2500.JPG (72486 bytes)DSC_2501.JPG (65799 bytes)DSC_2502.JPG (64947 bytes)DSC_2503.JPG (68110 bytes)

DSC_2505.JPG (65571 bytes)DSC_2506.JPG (65525 bytes)DSC_2507.JPG (59615 bytes)DSC_2508.JPG (65814 bytes)DSC_2509.JPG (68263 bytes)DSC_2510.JPG (60149 bytes)DSC_2511.JPG (47088 bytes)

DSC_2512.JPG (61737 bytes)DSC_2513.JPG (61583 bytes)DSC_2514.JPG (72599 bytes)DSC_2515.JPG (62262 bytes)DSC_2516.JPG (83842 bytes)DSC_2517.JPG (75740 bytes)DSC_2518.JPG (84122 bytes)

DSC_2519.JPG (78127 bytes)DSC_2520.JPG (79883 bytes)DSC_2521.JPG (77964 bytes)DSC_2522.JPG (58790 bytes)DSC_2523.JPG (61063 bytes)DSC_2524.JPG (87490 bytes)DSC_2525.JPG (85344 bytes)

DSC_2526.JPG (81172 bytes)DSC_2527.JPG (74482 bytes)DSC_2528.JPG (62104 bytes)DSC_2529.JPG (75714 bytes)

Heerjansdam

DSC_2532.JPG (62674 bytes)DSC_2533.JPG (53147 bytes)DSC_2534.JPG (43246 bytes)DSC_2536.JPG (62942 bytes)DSC_2537.JPG (62337 bytes)DSC_2538.JPG (70466 bytes)DSC_2539.JPG (70554 bytes)

DSC_2540.JPG (84347 bytes)DSC_2542.JPG (67407 bytes)DSC_2543.JPG (64208 bytes)DSC_2545.JPG (66318 bytes)DSC_2546.JPG (63468 bytes)DSC_2548.JPG (61485 bytes)DSC_2549.JPG (52310 bytes)

DSC_2550.JPG (54734 bytes)DSC_2551.JPG (58467 bytes)DSC_2553.JPG (73997 bytes)DSC_2556.JPG (63764 bytes)DSC_2557.JPG (54103 bytes)DSC_2559.JPG (64926 bytes)DSC_2561.JPG (65222 bytes)

DSC_2564.JPG (50540 bytes)DSC_2566.JPG (30055 bytes)DSC_2567.JPG (57912 bytes)DSC_2569.JPG (72524 bytes)DSC_2570.JPG (76882 bytes)DSC_2572.JPG (71072 bytes)DSC_2574.JPG (56367 bytes)

DSC_2575.JPG (69131 bytes)DSC_2577.JPG (76080 bytes)DSC_2578.JPG (77036 bytes)DSC_2581.JPG (64815 bytes)DSC_2582.JPG (69650 bytes)DSC_2584.JPG (57186 bytes)DSC_2585.JPG (69670 bytes)

DSC_2586.JPG (59651 bytes)DSC_2588.JPG (81995 bytes)DSC_2589.JPG (78004 bytes)DSC_2590.JPG (49083 bytes)DSC_2592.JPG (82272 bytes)DSC_2594.JPG (88386 bytes)

Brandwijk/Molenaarsgraaf

DSC_2600.JPG (68031 bytes)DSC_2601.JPG (50454 bytes)DSC_2602.JPG (58953 bytes)DSC_2604.JPG (68419 bytes)DSC_2605.JPG (65834 bytes)DSC_2606.JPG (50019 bytes)DSC_2607.JPG (75120 bytes)

DSC_2608.JPG (63474 bytes)DSC_2609.JPG (56793 bytes)DSC_2610.JPG (53944 bytes)DSC_2611.JPG (59905 bytes)DSC_2612.JPG (52123 bytes)DSC_2613.JPG (51790 bytes)DSC_2614.JPG (50655 bytes)

DSC_2616.JPG (61382 bytes)DSC_2617.JPG (80575 bytes)DSC_2618.JPG (54215 bytes)DSC_2619.JPG (59773 bytes)DSC_2620.JPG (53283 bytes)DSC_2621.JPG (44543 bytes)DSC_2622.JPG (58124 bytes)

DSC_2623.JPG (60878 bytes)DSC_2624.JPG (67182 bytes)DSC_2626.JPG (41542 bytes)DSC_2627.JPG (49352 bytes)DSC_2628.JPG (51100 bytes)DSC_2629.JPG (45485 bytes)DSC_2630.JPG (62805 bytes)

DSC_2631.JPG (61474 bytes)DSC_2632.JPG (60202 bytes)DSC_2633.JPG (65185 bytes)DSC_2634.JPG (62467 bytes)DSC_2635.JPG (65015 bytes)DSC_2636.JPG (80778 bytes)DSC_2637.JPG (79248 bytes)

DSC_2638.JPG (79743 bytes)DSC_2639.JPG (59994 bytes)

Dordrecht

DSC_2641.JPG (68589 bytes)DSC_2642.JPG (63996 bytes)DSC_2643.JPG (60786 bytes)DSC_2644.JPG (59474 bytes)DSC_2646.JPG (58045 bytes)DSC_2647.JPG (53375 bytes)DSC_2649.JPG (64276 bytes)

DSC_2650.JPG (65095 bytes)DSC_2651.JPG (73455 bytes)DSC_2652.JPG (48219 bytes)DSC_2653.JPG (63564 bytes)DSC_2654.JPG (60916 bytes)DSC_2655.JPG (67636 bytes)DSC_2656.JPG (53462 bytes)

DSC_2659.JPG (56618 bytes)DSC_2660.JPG (62383 bytes)DSC_2662.JPG (59468 bytes)DSC_2664.JPG (58601 bytes)DSC_2666.JPG (58790 bytes)DSC_2669.JPG (47790 bytes)DSC_2670.JPG (49667 bytes)

DSC_2671.JPG (66447 bytes)DSC_2672.JPG (48231 bytes)DSC_2674.JPG (47783 bytes)DSC_2676.JPG (58037 bytes)DSC_2681.JPG (60667 bytes)DSC_2682.JPG (72471 bytes)DSC_2685.JPG (56066 bytes)

DSC_2686.JPG (67525 bytes)DSC_2687.JPG (61168 bytes)DSC_2688.JPG (62545 bytes)DSC_2689.JPG (61190 bytes)DSC_2690.JPG (66870 bytes)DSC_2691.JPG (68783 bytes)DSC_2692.JPG (73449 bytes)

DSC_2693.JPG (71264 bytes)DSC_2694.JPG (62816 bytes)DSC_2695.JPG (43515 bytes)DSC_2696.JPG (70140 bytes)DSC_2697.JPG (76956 bytes)DSC_2698.JPG (76912 bytes)DSC_2699.JPG (44033 bytes)

DSC_2703.JPG (81443 bytes)DSC_2704.JPG (56074 bytes)DSC_2706.JPG (80020 bytes)DSC_2707.JPG (78755 bytes)DSC_2708.JPG (68076 bytes)DSC_2709.JPG (66656 bytes)DSC_2710.JPG (47058 bytes)

DSC_2712.JPG (59468 bytes)DSC_2713.JPG (76605 bytes)

Hendrik-Ido-Ambacht

DSC_2717.JPG (79519 bytes)DSC_2718.JPG (68937 bytes)DSC_2720.JPG (75918 bytes)DSC_2721.JPG (81625 bytes)DSC_2724.JPG (69803 bytes)DSC_2725.JPG (65532 bytes)DSC_2726.JPG (56976 bytes)

DSC_2727.JPG (74523 bytes)DSC_2728.JPG (75981 bytes)DSC_2730.JPG (69632 bytes)DSC_2731.JPG (61902 bytes)DSC_2732.JPG (71616 bytes)DSC_2733.JPG (68017 bytes)DSC_2734.JPG (72881 bytes)

DSC_2736.JPG (54169 bytes)DSC_2737.JPG (57375 bytes)DSC_2739.JPG (86265 bytes)DSC_2741.JPG (68047 bytes)DSC_2742.JPG (63366 bytes)DSC_2744.JPG (60621 bytes)DSC_2747.JPG (61666 bytes)

DSC_2748.JPG (62469 bytes)DSC_2750.JPG (57206 bytes)DSC_2752.JPG (61400 bytes)DSC_2753.JPG (63019 bytes)DSC_2755.JPG (67453 bytes)DSC_2757.JPG (59359 bytes)DSC_2758.JPG (60646 bytes)

DSC_2759.JPG (64321 bytes)DSC_2761.JPG (81968 bytes)DSC_2762.JPG (71451 bytes)DSC_2764.JPG (73072 bytes)DSC_2766.JPG (72353 bytes)DSC_2769.JPG (82169 bytes)DSC_2770.JPG (92854 bytes)

DSC_2771.JPG (85692 bytes)DSC_2772.JPG (80193 bytes)DSC_2776.JPG (77142 bytes)