BRANDWEER

     Zuid - Holland  Zuid

      · Regiosite

WWW.BRANDWEERZHZ.NET

 

Regiokampioenschap THV 2007

laatste update: 12-03-2007 07:06 uur

ZWIJNDRECHT - Zaterdag 10 maart is in Zwijndrecht het regionaal kampioenschap Technische HulpVerlening gehouden voor Regio Zuid-Holland-Zuid. De negen deelnemende korpsen streden hier om de hoogste eer met als vraag: wie mag dit jaar de felbegeerde wisseltrofee mee naar huis nemen?!

Scenario :

Aan de Noordweg in Zwijndrecht tegenover de firma Heerema wordt een ongeval gemeld met een kraan en een tank. Bij aankomst blijkt het, ondanks alle speculaties door de aanrijdende korpsen, een legertank te betreffen! Een oude legertank is binnengekomen om op te knappen voor een museum. Drie personen zijn aan het werk, waarvan er twee bezig zijn met het tillen van de loop voor inspectie door middel van een kraan. Eén van deze personen bedient de kraan. De andere zit bij de loop. Plots breekt de strop, waardoor de man op de tank bekneld komt te zitten tussen de loop en de tank. Hierbij wordt zijn hand van zijn arm gerukt. Deze ligt iets verder op de tank. De derde persoon is bezig munitie uit de tank te halen, waarvan een groot gedeelte al buiten de tank ligt. Door de klap valt hij met zijn hoofd tegen het dakluik en ligt hij versuft  in de tank. De persoon die de kraan bediende is volledig in paniek en roept om hulp. Een vierde persoon die in de loods bezig is alarmeert de brandweer en gaat naar de Noordweg om de hulpdiensten op te vangen. DSC_3487.JPG (95196 bytes)

DSC_3497.JPG (67464 bytes)

DSC_3498.JPG (92564 bytes)

DSC_3500.JPG (78032 bytes)

Uitslag: 

KORPS BV 1+2 3 4 5+6 POMP TECHN. TOTAAL TOT. NA DELING BONUS REDTIJD BONUS SPEELTIJD EIND TOTAAL EIND STAND
Nieuw-Lekkerland 175 72 61 69 71 75 523 229.5 2.5 3.2 235.0 2
Strijen 158 65 63 79 67 73 505 217.9 1.0 1.0 219.9 9
Meerkerk 171 68 64 81 68 69 521 227.3 3.5 2.5 233.3 3
IHC Kinderdijk 162 72 62 56 74 68 494 213.8 3.5 4.0 221.3 8
Brandwijk 170 81 62 82 70 71 536 231.1 4.0 4.5 239.6 1
Streefkerk 158 65 62 71 69 76 501 215.6 4.5 3.5 223.6 5
Langerak/Nieuwpoort 168 69 61 71 69 67 505 220.3 1.5 1.5 223.3 6
Heinenoord 159 70 60 75 72 69 505 220.6 1 0.5 222.1 7
Bleskensgraaf 168 68 63 77 72 69 517 226.1 2.0 2.0 230.1 4

fotoreportages:

Nieuw-Lekkerland:

DSC_3501.JPG (88911 bytes)DSC_3502.JPG (94264 bytes)DSC_3503.JPG (84247 bytes)DSC_3504.JPG (95106 bytes)DSC_3506.JPG (80891 bytes)DSC_3507.JPG (80656 bytes)DSC_3508.JPG (83773 bytes)

DSC_3509.JPG (78731 bytes)DSC_3510.JPG (70621 bytes)DSC_3511.JPG (84884 bytes)DSC_3512.JPG (78819 bytes)DSC_3513.JPG (97442 bytes)DSC_3514.JPG (90550 bytes)DSC_3515.JPG (83675 bytes)

DSC_3516.JPG (99843 bytes)DSC_3517.JPG (92965 bytes)DSC_3518.JPG (85418 bytes)DSC_3519.JPG (86907 bytes)DSC_3520.JPG (68967 bytes)DSC_3521.JPG (81097 bytes)DSC_3522.JPG (84078 bytes)

DSC_3523.JPG (96187 bytes)DSC_3524.JPG (92421 bytes)DSC_3525.JPG (89700 bytes)DSC_3526.JPG (101829 bytes)DSC_3527.JPG (81272 bytes)DSC_3528.JPG (79531 bytes)DSC_3529.JPG (80189 bytes)

DSC_3530.JPG (95929 bytes)DSC_3531.JPG (94209 bytes)DSC_3532.JPG (94090 bytes)DSC_3533.JPG (81941 bytes)

Strijen:

DSC_3534.JPG (89480 bytes)DSC_3536.JPG (94374 bytes)DSC_3538.JPG (102733 bytes)DSC_3539.JPG (75245 bytes)DSC_3540.JPG (82370 bytes)DSC_3541.JPG (101262 bytes)DSC_3542.JPG (88111 bytes)

DSC_3543.JPG (92934 bytes)DSC_3544.JPG (99605 bytes)DSC_3546.JPG (100491 bytes)DSC_3547.JPG (88791 bytes)DSC_3548.JPG (82294 bytes)DSC_3549.JPG (106197 bytes)DSC_3550.JPG (83454 bytes)DSC_3551.JPG (82907 bytes)

DSC_3552.JPG (94392 bytes)DSC_3553.JPG (80054 bytes)DSC_3554.JPG (90524 bytes)DSC_3555.JPG (92425 bytes)DSC_3556.JPG (87277 bytes)DSC_3557.JPG (93260 bytes)DSC_3559.JPG (98261 bytes)

DSC_3560.JPG (98678 bytes)DSC_3561.JPG (82128 bytes)DSC_3563.JPG (86341 bytes)DSC_3564.JPG (87235 bytes)DSC_3566.JPG (75845 bytes)DSC_3567.JPG (98424 bytes)DSC_3568.JPG (85076 bytes)

DSC_3569.JPG (75502 bytes)DSC_3571.JPG (76269 bytes)DSC_3572.JPG (86236 bytes)DSC_3573.JPG (89967 bytes)DSC_3574.JPG (97180 bytes)DSC_3575.JPG (112569 bytes)

Meerkerk:

DSC_3576.JPG (88856 bytes)DSC_3577.JPG (100460 bytes)DSC_3578.JPG (101065 bytes)DSC_3579.JPG (99619 bytes)DSC_3581.JPG (79196 bytes)DSC_3582.JPG (96857 bytes)DSC_3583.JPG (80992 bytes)

DSC_3584.JPG (67572 bytes)DSC_3585.JPG (70836 bytes)DSC_3586.JPG (98018 bytes)DSC_3587.JPG (87446 bytes)DSC_3588.JPG (93229 bytes)DSC_3589.JPG (87258 bytes)DSC_3590.JPG (87015 bytes)

DSC_3591.JPG (87931 bytes)DSC_3592.JPG (75108 bytes)DSC_3593.JPG (92303 bytes)DSC_3594.JPG (87162 bytes)DSC_3595.JPG (68949 bytes)DSC_3596.JPG (102785 bytes)DSC_3597.JPG (105164 bytes)

DSC_3598.JPG (92197 bytes)DSC_3599.JPG (93932 bytes)DSC_3600.JPG (95595 bytes)DSC_3601.JPG (95704 bytes)DSC_3602.JPG (82658 bytes)DSC_3603.JPG (85377 bytes)DSC_3604.JPG (82509 bytes)DSC_3605.JPG (107636 bytes)

IHC Kinderdijk:

DSC_3606.JPG (92105 bytes)DSC_3607.JPG (93983 bytes)DSC_3608.JPG (96379 bytes)DSC_3609.JPG (98395 bytes)DSC_3610.JPG (93393 bytes)DSC_3611.JPG (89220 bytes)DSC_3612.JPG (78504 bytes)

DSC_3613.JPG (88559 bytes)DSC_3614.JPG (84584 bytes)DSC_3615.JPG (102487 bytes)DSC_3616.JPG (97124 bytes)DSC_3617.JPG (75673 bytes)DSC_3618.JPG (83494 bytes)DSC_3619.JPG (98795 bytes)

DSC_3620.JPG (83932 bytes)DSC_3621.JPG (83123 bytes)DSC_3622.JPG (97714 bytes)DSC_3623.JPG (86260 bytes)DSC_3624.JPG (85595 bytes)DSC_3626.JPG (82429 bytes)DSC_3627.JPG (89355 bytes)

DSC_3630.JPG (101287 bytes)DSC_3631.JPG (96056 bytes)DSC_3632.JPG (88639 bytes)DSC_3633.JPG (91913 bytes)DSC_3634.JPG (99605 bytes)DSC_3635.JPG (85946 bytes)DSC_3636.JPG (88168 bytes)DSC_3637.JPG (87130 bytes)

DSC_3638.JPG (101089 bytes)DSC_3639.JPG (107521 bytes)DSC_3640.JPG (87818 bytes)DSC_3642.JPG (109042 bytes)

Brandwijk:

DSC_3645.JPG (89935 bytes)DSC_3646.JPG (103313 bytes)DSC_3647.JPG (106286 bytes)DSC_3648.JPG (105393 bytes)DSC_3649.JPG (98045 bytes)DSC_3650.JPG (101943 bytes)DSC_3651.JPG (98749 bytes)DSC_3652.JPG (100660 bytes)

DSC_3655.JPG (86154 bytes)DSC_3657.JPG (87454 bytes)DSC_3658.JPG (75024 bytes)DSC_3659.JPG (89329 bytes)DSC_3660.JPG (86132 bytes)DSC_3661.JPG (93400 bytes)DSC_3663.JPG (87700 bytes)

DSC_3664.JPG (81413 bytes)DSC_3666.JPG (100951 bytes)DSC_3668.JPG (93697 bytes)DSC_3669.JPG (102704 bytes)DSC_3670.JPG (104308 bytes)DSC_3671.JPG (113159 bytes)DSC_3672.JPG (110648 bytes)

DSC_3673.JPG (111133 bytes)DSC_3674.JPG (110097 bytes)DSC_3675.JPG (102501 bytes)DSC_3677.JPG (93557 bytes)DSC_3678.JPG (92841 bytes)DSC_3679.JPG (87150 bytes)

DSC_3681.JPG (101054 bytes)DSC_3682.JPG (100326 bytes)DSC_3683.JPG (99815 bytes)

Streefkerk:

DSC_3710.JPG (78544 bytes)DSC_3711.JPG (93443 bytes)DSC_3712.JPG (93140 bytes)DSC_3718.JPG (80114 bytes)DSC_3719.JPG (68249 bytes)DSC_3720.JPG (88922 bytes)DSC_3721.JPG (105624 bytes)

DSC_3722.JPG (83260 bytes)DSC_3724.JPG (100697 bytes)DSC_3725.JPG (102197 bytes)DSC_3726.JPG (74899 bytes)DSC_3727.JPG (81215 bytes)DSC_3728.JPG (80551 bytes)DSC_3730.JPG (93907 bytes)DSC_3731.JPG (77132 bytes)

DSC_3732.JPG (73185 bytes)DSC_3735.JPG (76373 bytes)DSC_3737.JPG (78221 bytes)DSC_3739.JPG (80824 bytes)DSC_3740.JPG (81395 bytes)DSC_3741.JPG (80295 bytes)DSC_3742.JPG (105177 bytes)DSC_3744.JPG (109497 bytes)

DSC_3746.JPG (94934 bytes)DSC_3747.JPG (96907 bytes)DSC_3749.JPG (89717 bytes)DSC_3750.JPG (108263 bytes)DSC_3751.JPG (97159 bytes)DSC_3753.JPG (87800 bytes)DSC_3754.JPG (78746 bytes)DSC_3755.JPG (91991 bytes)

Langerak/Nieuwpoort:

DSC_3758.JPG (90594 bytes)DSC_3759.JPG (85150 bytes)DSC_3760.JPG (93770 bytes)DSC_3761.JPG (102624 bytes)DSC_3763.JPG (89208 bytes)DSC_3764.JPG (71188 bytes)DSC_3765.JPG (103436 bytes)

DSC_3766.JPG (102005 bytes)DSC_3768.JPG (91692 bytes)DSC_3769.JPG (67941 bytes)DSC_3770.JPG (103186 bytes)DSC_3771.JPG (99654 bytes)DSC_3772.JPG (73950 bytes)DSC_3773.JPG (82621 bytes)

DSC_3774.JPG (83703 bytes)DSC_3775.JPG (88310 bytes)DSC_3776.JPG (82033 bytes)DSC_3777.JPG (88348 bytes)DSC_3778.JPG (79639 bytes)DSC_3779.JPG (98259 bytes)DSC_3781.JPG (106153 bytes)

DSC_3782.JPG (103270 bytes)DSC_3783.JPG (95231 bytes)DSC_3784.JPG (85777 bytes)DSC_3785.JPG (107704 bytes)DSC_3786.JPG (95486 bytes)DSC_3787.JPG (92596 bytes)DSC_3788.JPG (104710 bytes)DSC_3789.JPG (94536 bytes)

DSC_3790.JPG (105447 bytes)DSC_3791.JPG (94884 bytes)DSC_3792.JPG (98776 bytes)DSC_3793.JPG (88145 bytes)DSC_3795.JPG (103978 bytes)

Heinenoord:

DSC_3800.JPG (86387 bytes)DSC_3801.JPG (61985 bytes)DSC_3802.JPG (80552 bytes)DSC_3803.JPG (75361 bytes)DSC_3804.JPG (73975 bytes)DSC_3805.JPG (82234 bytes)DSC_3806.JPG (79064 bytes)DSC_3808.JPG (71957 bytes)

DSC_3809.JPG (74469 bytes)DSC_3810.JPG (89269 bytes)DSC_3812.JPG (98426 bytes)DSC_3813.JPG (113306 bytes)DSC_3814.JPG (87037 bytes)DSC_3816.JPG (89751 bytes)DSC_3817.JPG (100835 bytes)

DSC_3818.JPG (93205 bytes)DSC_3820.JPG (76308 bytes)DSC_3822.JPG (100802 bytes)DSC_3823.JPG (112695 bytes)DSC_3824.JPG (107499 bytes)DSC_3825.JPG (89064 bytes)DSC_3826.JPG (99731 bytes)

DSC_3827.JPG (99247 bytes)DSC_3828.JPG (84954 bytes)DSC_3830.JPG (87783 bytes)DSC_3831.JPG (93723 bytes)DSC_3832.JPG (76797 bytes)DSC_3833.JPG (85974 bytes)

DSC_3834.JPG (85939 bytes)DSC_3835.JPG (88935 bytes)DSC_3836.JPG (92254 bytes)DSC_3837.JPG (91475 bytes)

Bleskensgraaf:

DSC_3838.JPG (93304 bytes)DSC_3839.JPG (79606 bytes)DSC_3840.JPG (88389 bytes)DSC_3842.JPG (67170 bytes)DSC_3843.JPG (54150 bytes)DSC_3844.JPG (54728 bytes)DSC_3847.JPG (60462 bytes)DSC_3848.JPG (85663 bytes)

DSC_3849.JPG (98230 bytes)DSC_3850.JPG (62997 bytes)DSC_3851.JPG (75081 bytes)DSC_3852.JPG (69860 bytes)DSC_3853.JPG (70275 bytes)DSC_3854.JPG (62389 bytes)DSC_3855.JPG (88231 bytes)DSC_3856.JPG (92439 bytes)

DSC_3857.JPG (92327 bytes)DSC_3858.JPG (92510 bytes)DSC_3859.JPG (95587 bytes)DSC_3860.JPG (96071 bytes)DSC_3861.JPG (85408 bytes)DSC_3862.JPG (98265 bytes)DSC_3864.JPG (107289 bytes)

 

 

 

 

 

 

 

 

Webstats4U - Free web site statistics